|
|||||
View Images of Mugs >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VINTAGE MUGS 2 MULTI COLOR on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 2 | 18% |
Sold | 0 | 0% |
Unsold | 9 | 82% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 11 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zippievibez | 11 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$225.98 | 20.54 | 20.00 | 1.1532268776806047 | 22.99 | 20.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 11 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 2 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zippievibez | 2 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$0.00 | 0.00 | 0.00 | 0 | 22.99 | 20.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 2 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 9 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zippievibez | 9 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$185.98 | 20.66 | 20.00 | 1.243061731828231 | 22.99 | 20.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 9 | 100.00% |
Refrubished | 0 | 0.00% |