|
|||||
View Images of Mugs >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Listings | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view VINTAGE MUGS CORELLE BY CORNING MADE IN USA WILD FLOWERS FLORAL LOT OF 4 CUPS on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 20% |
Sold | 0 | 0% |
Unsold | 4 | 80% |
Country Overview | |||
Country | Listings | Percentage of listings | |
US | 5 | 100.00% |
All Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dealz_are_sweet | 5 | 100.00% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$189.03 | 37.81 | 39.99 | 2.8500217543029382 | 40.39 | 33.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
US | 1 | 100.00% |
Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dealz_are_sweet | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$34.67 | 17.34 | 17.34 | 17.335 | 34.67 | 0.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 1 | 100.00% |
Refrubished | 0 | 0.00% |
No Sold Listings | |
There are no sold listings. |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
US | 4 | 100.00% |
Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
dealz_are_sweet | 4 | 100.00% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$154.36 | 38.59 | 39.99 | 2.660826939130014 | 40.39 | 33.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 4 | 100.00% |
Refrubished | 0 | 0.00% |