|
|||||
View Images of Mugs >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COLLECTIBLE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 1 | 1% |
Sold | 81 | 95% |
Unsold | 3 | 4% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 81 | 95.29% |
![]() |
CA | 2 | 2.35% |
![]() |
TH | 1 | 1.18% |
![]() |
AU | 1 | 1.18% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
uniquegeeknantiques | 2 | 2.35% | |
jtlabend | 2 | 2.35% | |
siper1967 | 2 | 2.35% | |
monetarypropertiesgroup | 2 | 2.35% | |
tsthomas23zdk | 2 | 2.35% | |
rockymary98270 | 2 | 2.35% | |
pjmomof3boys | 2 | 2.35% | |
lyndilane | 1 | 1.18% | |
bamamom0729 | 1 | 1.18% | |
computerandcraftings | 1 | 1.18% | |
wine-3536 | 1 | 1.18% | |
heartlandselect | 1 | 1.18% | |
significantmobile | 1 | 1.18% | |
nautilushellframes | 1 | 1.18% | |
jake_oaksteam85 | 1 | 1.18% | |
vintagevet | 1 | 1.18% | |
shops4me2012 | 1 | 1.18% | |
thileaann | 1 | 1.18% | |
holycitycollectibles | 1 | 1.18% | |
vintage_butter_sister | 1 | 1.18% | |
thesecondmouseshop | 1 | 1.18% | |
excel_ron | 1 | 1.18% | |
vintagedropshop | 1 | 1.18% | |
avisiondarkly | 1 | 1.18% | |
queencitysc513 | 1 | 1.18% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,192.10 | 25.79 | 15.00 | 64.01706899869279 | 599.00 | 2.50 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 76 | 89.41% |
Used | 9 | 10.59% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
rockymary98270 | 1 | 100.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$162.35 | 40.59 | 41.50 | 21.66927014806913 | 69.36 | 9.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 1 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 78 | 96.30% |
![]() |
TH | 1 | 1.23% |
![]() |
AU | 1 | 1.23% |
![]() |
CA | 1 | 1.23% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
uniquegeeknantiques | 2 | 2.47% | |
siper1967 | 2 | 2.47% | |
monetarypropertiesgroup | 2 | 2.47% | |
tsthomas23zdk | 2 | 2.47% | |
pjmomof3boys | 2 | 2.47% | |
bamamom0729 | 1 | 1.23% | |
computerandcraftings | 1 | 1.23% | |
wine-3536 | 1 | 1.23% | |
heartlandselect | 1 | 1.23% | |
significantmobile | 1 | 1.23% | |
nautilushellframes | 1 | 1.23% | |
jake_oaksteam85 | 1 | 1.23% | |
vintagevet | 1 | 1.23% | |
shops4me2012 | 1 | 1.23% | |
thileaann | 1 | 1.23% | |
holycitycollectibles | 1 | 1.23% | |
vintage_butter_sister | 1 | 1.23% | |
thesecondmouseshop | 1 | 1.23% | |
excel_ron | 1 | 1.23% | |
vintagedropshop | 1 | 1.23% | |
avisiondarkly | 1 | 1.23% | |
queencitysc513 | 1 | 1.23% | |
lat27fla | 1 | 1.23% | |
mazevintageabi | 1 | 1.23% | |
great_treasures_4u | 1 | 1.23% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,029.74 | 25.06 | 15.00 | 65.3148705982183 | 599.00 | 2.50 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 8 | 9.88% |
Used | 73 | 90.12% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2 | 66.67% |
![]() |
CA | 1 | 33.33% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
jtlabend | 2 | 66.67% | |
lyndilane | 1 | 33.33% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$152.36 | 50.79 | 49.00 | 14.490836951520626 | 69.36 | 34.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 3 | 100.00% |
Refrubished | 0 | 0.00% |