|
|||||
View Images of Mugs >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ONION on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 7 | 4% |
Sold | 188 | 95% |
Unsold | 1 | 1% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 193 | 97.97% |
![]() |
CA | 4 | 2.03% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
waters7691vintages | 4 | 2.03% | |
c.waldenville80_9 | 2 | 1.02% | |
0219dv | 2 | 1.02% | |
ladygiraffeak | 2 | 1.02% | |
okaytreasures | 2 | 1.02% | |
ad420182 | 2 | 1.02% | |
kathyr810 | 1 | 0.51% | |
oddlykitsch | 1 | 0.51% | |
critterbugchrista | 1 | 0.51% | |
racsch_1594 | 1 | 0.51% | |
chrisger-58 | 1 | 0.51% | |
clutteredclosetumc | 1 | 0.51% | |
henrmoor2 | 1 | 0.51% | |
jennythejunker | 1 | 0.51% | |
retrorelicsstore | 1 | 0.51% | |
nanc-carab | 1 | 0.51% | |
yadkinvalleycreation | 1 | 0.51% | |
8n29438 | 1 | 0.51% | |
erki_6715 | 1 | 0.51% | |
2bnsocal | 1 | 0.51% | |
8ten1944 | 1 | 0.51% | |
freshvintageposters | 1 | 0.51% | |
my-flippin-obsession | 1 | 0.51% | |
hefran_762 | 1 | 0.51% | |
fjmc93 | 1 | 0.51% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,219.11 | 21.42 | 15.00 | 25.36810490804903 | 225.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 181 | 91.88% |
Used | 16 | 8.12% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 7 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
0219dv | 1 | 14.29% | |
justapostcard | 1 | 14.29% | |
denswoman48 | 1 | 14.29% | |
antiquing_with_me | 1 | 14.29% | |
CT Collectibles for a Song | 1 | 14.29% | |
Tambo | 1 | 14.29% | |
Whimsi Wonders Resale | 1 | 14.29% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$522.96 | 27.52 | 12.47 | 45.430510651553796 | 199.99 | 3.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 0 | 0.00% |
Used | 7 | 100.00% |
Refrubished | 0 | 0.00% |