|
|||||
View Images of Mugs >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view GREEN on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 40 | 2% |
Sold | 2,031 | 97% |
Unsold | 12 | 1% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2,054 | 98.61% |
![]() |
CA | 21 | 1.01% |
![]() |
AU | 7 | 0.34% |
![]() |
JP | 1 | 0.05% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
greencokecollector | 7 | 0.34% | |
skipapa | 6 | 0.29% | |
clintandsarah15 | 6 | 0.29% | |
mylifeproducts | 5 | 0.24% | |
big_clouds | 5 | 0.24% | |
sandi50501 | 5 | 0.24% | |
jeabar-23 | 4 | 0.19% | |
04desmotwin | 4 | 0.19% | |
thewildflowerjoy | 4 | 0.19% | |
shannahsvintage | 4 | 0.19% | |
brooksielane | 3 | 0.14% | |
dowerhousetwo | 3 | 0.14% | |
ps5ga_20 | 3 | 0.14% | |
pagoda_picker | 3 | 0.14% | |
jessand_71 | 3 | 0.14% | |
factsandfictions | 3 | 0.14% | |
dealacent | 3 | 0.14% | |
retailrerun | 3 | 0.14% | |
longmire2 | 3 | 0.14% | |
*midlife*mama* | 3 | 0.14% | |
tidey5jiy | 3 | 0.14% | |
rowdytown | 3 | 0.14% | |
on2anewhome | 3 | 0.14% | |
fortwaynesgw | 3 | 0.14% | |
sanfranfabu | 3 | 0.14% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$55,723.74 | 26.75 | 19.20 | 32.02372844037014 | 600.00 | 0.01 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,991 | 95.58% |
Used | 92 | 4.42% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 40 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
Finer Vintage Co | 1 | 2.50% | |
whitecheddar | 1 | 2.50% | |
annwo_2037 | 1 | 2.50% | |
flatforksellers | 1 | 2.50% | |
choosejenn | 1 | 2.50% | |
lakecitybuyselltrade | 1 | 2.50% | |
bestatoday | 1 | 2.50% | |
unitybrandz | 1 | 2.50% | |
mrs_ts_treasures | 1 | 2.50% | |
jah72klh | 1 | 2.50% | |
kclemons | 1 | 2.50% | |
phillips3887 | 1 | 2.50% | |
jamehendle0 | 1 | 2.50% | |
marc_deez | 1 | 2.50% | |
lindseyc1986 | 1 | 2.50% | |
mylifeattheyellowhouse | 1 | 2.50% | |
jes-3402 | 1 | 2.50% | |
milles58 | 1 | 2.50% | |
brwil_1768 | 1 | 2.50% | |
lilysumiko | 1 | 2.50% | |
grandmasatticmore | 1 | 2.50% | |
moehulli_0 | 1 | 2.50% | |
2007diamant | 1 | 2.50% | |
familyoffour2021 | 1 | 2.50% | |
oldhou-51 | 1 | 2.50% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$1,127.73 | 21.69 | 15.61 | 17.227919796805068 | 99.99 | 3.15 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 4 | 10.00% |
Used | 36 | 90.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 2,002 | 98.57% |
![]() |
CA | 21 | 1.03% |
![]() |
AU | 7 | 0.34% |
![]() |
JP | 1 | 0.05% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
greencokecollector | 7 | 0.34% | |
skipapa | 6 | 0.30% | |
clintandsarah15 | 6 | 0.30% | |
big_clouds | 5 | 0.25% | |
jeabar-23 | 4 | 0.20% | |
04desmotwin | 4 | 0.20% | |
mylifeproducts | 4 | 0.20% | |
thewildflowerjoy | 4 | 0.20% | |
shannahsvintage | 4 | 0.20% | |
brooksielane | 3 | 0.15% | |
dowerhousetwo | 3 | 0.15% | |
ps5ga_20 | 3 | 0.15% | |
pagoda_picker | 3 | 0.15% | |
jessand_71 | 3 | 0.15% | |
factsandfictions | 3 | 0.15% | |
dealacent | 3 | 0.15% | |
retailrerun | 3 | 0.15% | |
longmire2 | 3 | 0.15% | |
*midlife*mama* | 3 | 0.15% | |
tidey5jiy | 3 | 0.15% | |
rowdytown | 3 | 0.15% | |
on2anewhome | 3 | 0.15% | |
fortwaynesgw | 3 | 0.15% | |
sanfranfabu | 3 | 0.15% | |
redrivercollectibles | 3 | 0.15% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$54,531.65 | 26.85 | 19.50 | 32.34109490226753 | 600.00 | 0.01 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 88 | 4.33% |
Used | 1,943 | 95.67% |
Refrubished | 0 | 0.00% |